INTPOW's members are Norwegian authorities, companies and industry participants that expect to expand activities through international projects. INTPOW?s members are based throughout the whole value chain with interests in hydropower, offshore wind, power systems and solar power.
AAK AS | www.aak.no |
Advokatfirmaet Steenstrup Stordrange DA | www.steenstrup.no |
Agua Imara | |
Automasjon & data AS | automasjon.no |
Brødrene Dahl AS | www.dahl.no |
DNV GL | www.dnv.com |
DynaVec AS | www.dynavec.no |
E-CO Energi AS | www.e-co.no |
Eksportkreditt Norge AS | www.eksportkreditt.no |
Fred. Olsen Windcarrier AS | www.windcarrier.com |
GCE Node | gcenode.no |
GIEK | www.giek.no |
International Centre for Hydropower | www.ich.no |
Kongsberg Renewables Technology AS | www.km.kongsberg.com |
Lloyd´s Register Consulting - Energy AS | www.lr.org |
Multiconsult AS | multiconsult.no |
Norconsult | www.norconsult.com |
Ny Energi AS | |
ONS - Offshore Northern Seas | www.ons.no |
OWEC Tower AS | |
Powel AS | www.powel.no |
Rainpower | www.rainpower.no |
Scatec Solar ASA | www.scatecsolar.com |
SN Power AS | www.snpower.com |
Statkraft AS | www.statkraft.no |
SunErgy AS | sunergypower.org |
Umoe Wind AS | umoe.com |
Uptime International AS | www.uptime.no |
Øglænd System A/S | www.oglaend-system.com |
Technologies |
Hydro |
Wind |
Solar |
Business areas |
Product Supplier |
Service Companies |
Consultant |
Project Owners |
Energy Producer |
Resource Mapping |
R&D |
Investor / Finance |
System Supplier/Integrator |